Overview
Prev. Papers
In order to take admission to the SRM university candidates have to rank equal to or above the official SRMJEEE cutoff. Those who have equal or higher ranks in the SRM exam will be having more chances of admission than those who have lower ranks. The SRMJEEE cutoff will be category wise for four campuses. You will get the opening and closing rank in the official cutoff.
The SRM University exam conducting body will calculate the SRMJEEE cutoff based on the following factors:
SRMJEEE Previous Year Cutoff
The below table covers the SRMJEEE cutoff 2016, 2015 and 2014 for various campuses. It includes the closing rank for campuses that come under SRM University.
SRMJEEE Cutoff 2016
Courses Engineering) | Campuses | ||||
Chennai | Ramapuram | Vadapalani | NCR, Ghaziabad | Sonipat | |
Aerospace | 52000 | – | – | – | – |
Automobile | 55000 | – | – | 70000 | – |
Biomedical | 54000 | – | – | – | 70000 |
Biotechnology | 48000 | – | – | – | – |
Chemical | 70000 | – | – | – | – |
Civil | 70000 | 70000 | – | 70000 | 70000 |
Computer Science | 10000 | 65000 | 68000 | 54000 | 68000 |
Electrical & Electronics | 40000 | 70000 | – | 70000 | 70000 |
Electronics & Communication | 27000 | 70000 | 70000 | 70000 | 70000 |
Electronics & Instrumentation | 61000 | – | – | – | – |
Genetic | 62000 | – | – | – | – |
Information Technology | 23000 | 70000 | – | 70000 | – |
Mechanical | 31000 | 70000 | 70000 | 70000 | 70000 |
Bioinformatics | – | – | – | – | 70000 |
SRMJEEE Cutoff 2015
Courses (Engineering) | Campuses | ||||
Chennai | Ramapuram | Vadapalani | NCR, Ghaziabad | Sonipat | |
Aerospace | 55000 | – | – | – | – |
Automobile | 50000 | – | – | 70000 | – |
Biomedical | 50000 | – | – | – | 70000 |
Biotechnology | 52000 | – | – | – | – |
Chemical | 45000 | – | – | – | – |
Civil | 44000 | 60000 | – | 65000 | 60000 |
Computer Science | 9000 | 58000 | 52000 | 55000 | 59000 |
Electrical & Electronics | 42000 | 60000 | – | 60000 | 60000 |
Electronics & Communication | 19000 | 59000 | 55000 | 60000 | 59000 |
Electronics & Instrumentation | 23000 | – | – | – | – |
Genetic | 62000 | – | – | – | – |
Information Technology | 29000 | 60000 | – | 60000 | – |
Mechanical | 20000 | 60000 | 58000 | 60000 | 59000 |
Bioinformatics | 52000 | – | – | – | 60000 |
SRMJEEE Cutoff 2014
Branches | Closing Rank |
Computer Science and Engineering | 5700 |
Electronics and Communication Engineering | 4300 |
Mechanical Engineering | 5900 |
Electronic and Electronics Engineering | 5200 |
Mechatronics Engineering | 9000 |
Those candidates who meet the official SRM cutoff will be called in for the next round i.e. SRMJEEE counselling and seat allotment. Note the admissions are not just based on cutoff but candidates have to clear the counselling and document verification process for successfully getting a seat.
If you want to have detailed information about the SRMJEE Application process and SRMJEEE exam pattern refer the links and familiarize yourself with the details. Having these details will help you prepare for the SRM University exam accordingly. Moreover, you must keep yourself updated about the SRMJEEE admit card.
Hope the above information about the SRMJEEE Admit card was helpful for you to crack this engineering entrance exam.
All the Best!
Last updated: Jun 5, 2025
-> SRMJEEE 2025 exam phase 1 results were declared on 5th May 2025 on its ofiicial webiste.
-> SRMJEEE 2025 phase 1 exams were conducted from 22 to 27 April 2025 in remote proctored mode online.
-> Candidates must be at least 16 years old by July 31 and have 60% in PCM in 12th grade to be eligible for SRMJEEE 2025.
-> Check previous year SRMJEE papers for better preparation
Download the Testbook APP & Get Pass Pro Max FREE for 7 Days
Download the testbook app and unlock advanced analytics.