Govt. Jobs in India: Aspirants in huge numbers appear for Government exams every year. It is the job security that comes with Government jobs that makes them so attractive. In this article, we will talk about the Top Government Jobs In India. Candidates with any qualification can choose from various Teaching, Police, Railways, PSUs, and banking jobs. We will tell you about the vacancies and salaries of the Latest Govt. Jobs In India. Currently, there are 52754 for which candidates can apply and start preparation. There are different types of government jobs. Some of the types are listed below:
Discover Govt. jobs in India and find the job that perfectly fits you.
Exam Name | Post Name | Number of vacancy | Official Notification | Last Date to Apply |
ISRO Technician | Technician | 63 | Download PDF | Jun 16, 2025 |
RBI Grade B | Grade B Officers | 94 | Download PDF | Jun 17, 2025 |
CDS | CDS | 453 | Download PDF | Jun 17, 2025 |
NDA | NDA II | N/A | N/A | Jun 17, 2025 |
BPSC Exam | 71st BPSC Combined Competitive Examination (CCE). | 1250 | N/A | Jun 30, 2025 |
HPCL Engineer | HPCL Engineer | 175 | Download PDF | Jun 30, 2025 |
SSC CGL | Combined Graduate Level | 14582 | Download PDF | Jul 4, 2025 |
SSC CPO | CPO | N/A | Download PDF | Jul 7, 2025 |
SSC CHSL | N/A | 3427 | Download PDF | Jul 18, 2025 |
SSC JE | Junior Engineer | N/A | N/A | Jul 21, 2025 |
SSC MTS | MTS | 9593 | Download PDF | Jul 25, 2025 |
SEBI Grade A | Assistant Manager | 97 | Download PDF | Jul 30, 2025 |
IBPS Clerk | Customer Service Associate (CSA) | N/A | N/A | Aug 4, 2025 |
Delhi Police Constable | Constable (Executive) | 5293 | N/A | Sep 1, 2025 |
IBPS PO | Probationary Officer | N/A | N/A | Sep 3, 2025 |
KVS PGT | PGT | 11485 | N/A | May 15, 2025 |
KVS TGT | TGT | 16661 | N/A | May 15, 2025 |
UPPCS | UPPSC | 200 | N/A | Apr 2, 2025 |
RRB Group D | Group D | 32438 | Download PDF | Mar 1, 2025 |
UPSC Civil Services | N/A | 979 | Download PDF | Feb 21, 2025 |
SBI PO | PO | 600 | Download PDF | Jan 19, 2025 |
SBI Clerk | Clerk | 14241 | Download PDF | Jan 7, 2025 |
UPSC IES | IES | 457 | Download PDF | Nov 22, 2024 |
RRB NTPC | NTPC | 11558 | Download PDF | Oct 27, 2024 |
RPSC RAS | RAS | 1096 | Download PDF | Oct 18, 2024 |
ISRO Draughtsman | Draughtsman | 13 | Download PDF | Oct 9, 2024 |
RRB JE | JE | 7951 | Download PDF | Aug 29, 2024 |
UPSC CAPF AC | Assistant Commandants | 357 | Download PDF | Mar 25, 2024 |
Delhi Police MTS | MTS | 811 | N/A | Oct 31, 2023 |
DRDO RAC | Scientist B | 209 | Download PDF | Sep 29, 2023 |
NVS PGT | PGT | 443 | N/A | Sep 7, 2023 |
IOCL Engineering Assistant | Engineering Assistant | 23 | Download PDF | Oct 10, 2022 |
ONGC Non-Executive | Non Executives | 922 | Download PDF | May 28, 2022 |
Exam Name | Post Name | Number of vacancy |
ISRO Technician | Technician | 63 |
RBI Grade B | Grade B Officers | 94 |
CDS | CDS | 453 |
NDA | NDA II | N/A |
BPSC Exam | 71st BPSC Combined Competitive Examination (CCE). | 1250 |
HPCL Engineer | HPCL Engineer | 175 |
SSC CGL | Combined Graduate Level | 14582 |
SSC CPO | CPO | N/A |
SSC CHSL | N/A | 3427 |
SSC JE | Junior Engineer | N/A |
SSC MTS | MTS | 9593 |
SEBI Grade A | Assistant Manager | 97 |
IBPS Clerk | Customer Service Associate (CSA) | N/A |
Delhi Police Constable | Constable (Executive) | 5293 |
IBPS PO | Probationary Officer | N/A |
KVS PGT | PGT | 11485 |
KVS TGT | TGT | 16661 |
UPPCS | UPPSC | 200 |
RRB Group D | Group D | 32438 |
UPSC Civil Services | N/A | 979 |
SBI PO | PO | 600 |
SBI Clerk | Clerk | 14241 |
UPSC IES | IES | 457 |
RRB NTPC | NTPC | 11558 |
RPSC RAS | RAS | 1096 |
ISRO Draughtsman | Draughtsman | 13 |
RRB JE | JE | 7951 |
UPSC CAPF AC | Assistant Commandants | 357 |
Delhi Police MTS | MTS | 811 |
DRDO RAC | Scientist B | 209 |
NVS PGT | PGT | 443 |
IOCL Engineering Assistant | Engineering Assistant | 23 |
ONGC Non-Executive | Non Executives | 922 |
Exam Name | Post Name | Salary |
ISRO Technician | Technician | undefined - undefined |
RBI Grade B | Grade B Officers | 55,200 - 99,750 |
CDS | CDS | ₹56,100 - ₹1,77,500 |
NDA | NDA II | Rs. 56,100 - Rs. 1,77,500 |
BPSC Exam | 71st BPSC Combined Competitive Examination (CCE). | 60000 - 70000 |
HPCL Engineer | HPCL Engineer | 50000/ - 160000/- |
SSC CGL | Combined Graduate Level | Rs.25,500 - Rs.142400 |
SSC CPO | CPO | 35,400 - 1,12,400 |
SSC CHSL | N/A | 19,900 - 92,300 |
SSC JE | Junior Engineer | Rs. 35,400 - Rs. 1,12,400 |
SSC MTS | MTS | 18,000 - 56.900 |
SEBI Grade A | Assistant Manager | Rs. 1,06,000 - Rs. 1,49,000 |
IBPS Clerk | Customer Service Associate (CSA) | 26,730 - 50,585 |
Delhi Police Constable | Constable (Executive) | 21700 - 69100 |
IBPS PO | Probationary Officer | - |
KVS PGT | PGT | 47600 - 151100 |
KVS TGT | TGT | 44900 - 142400 |
UPPCS | UPPSC | 9300 - 39100 |
RRB Group D | Group D | Level 1 - Level 1 |
UPSC Civil Services | N/A | Rs. 56,100 - Rs. 2,50,000 |
SBI PO | PO | 48480 - 85920 |
SBI Clerk | Clerk | Rs. 24,050 - Rs. 64,480 |
UPSC IES | IES | ₹15,600 - ₹39,100 |
RRB NTPC | NTPC | ₹19,900 - ₹35,400 |
RPSC RAS | RAS | - |
ISRO Draughtsman | Draughtsman | Rs. 21,700/ - Rs. 69100/ |
RRB JE | JE | 35400 - 112400 |
UPSC CAPF AC | Assistant Commandants | INR 56,100 - INR 177500 |
Delhi Police MTS | MTS | 18000 - 63200 |
DRDO RAC | Scientist B | Rs. 56,100/ - Rs. 1,00,000/‐ |
NVS PGT | PGT | 47,600 - 15100 |
IOCL Engineering Assistant | Engineering Assistant | 25,000 - 1,05,000 |
ONGC Non-Executive | Non Executives | 24000 - 98000 |
Exam Name | Post Name | Salary |
ISRO Technician | Technician | undefined - undefined |
RBI Grade B | Grade B Officers | 55,200 - 99,750 |
CDS | CDS | ₹56,100 - ₹1,77,500 |
NDA | NDA II | Rs. 56,100 - Rs. 1,77,500 |
BPSC Exam | 71st BPSC Combined Competitive Examination (CCE). | 60000 - 70000 |
HPCL Engineer | HPCL Engineer | 50000/ - 160000/- |
SSC CGL | Combined Graduate Level | Rs.25,500 - Rs.142400 |
SSC CPO | CPO | 35,400 - 1,12,400 |
SSC CHSL | N/A | 19,900 - 92,300 |
SSC JE | Junior Engineer | Rs. 35,400 - Rs. 1,12,400 |
SSC MTS | MTS | 18,000 - 56.900 |
SEBI Grade A | Assistant Manager | Rs. 1,06,000 - Rs. 1,49,000 |
IBPS Clerk | Customer Service Associate (CSA) | 26,730 - 50,585 |
Delhi Police Constable | Constable (Executive) | 21700 - 69100 |
IBPS PO | Probationary Officer | - |
KVS PGT | PGT | 47600 - 151100 |
KVS TGT | TGT | 44900 - 142400 |
UPPCS | UPPSC | 9300 - 39100 |
RRB Group D | Group D | Level 1 - Level 1 |
UPSC Civil Services | N/A | Rs. 56,100 - Rs. 2,50,000 |
SBI PO | PO | 48480 - 85920 |
SBI Clerk | Clerk | Rs. 24,050 - Rs. 64,480 |
UPSC IES | IES | ₹15,600 - ₹39,100 |
RRB NTPC | NTPC | ₹19,900 - ₹35,400 |
RPSC RAS | RAS | - |
ISRO Draughtsman | Draughtsman | Rs. 21,700/ - Rs. 69100/ |
RRB JE | JE | 35400 - 112400 |
UPSC CAPF AC | Assistant Commandants | INR 56,100 - INR 177500 |
Delhi Police MTS | MTS | 18000 - 63200 |
DRDO RAC | Scientist B | Rs. 56,100/ - Rs. 1,00,000/‐ |
NVS PGT | PGT | 47,600 - 15100 |
IOCL Engineering Assistant | Engineering Assistant | 25,000 - 1,05,000 |
ONGC Non-Executive | Non Executives | 24000 - 98000 |
Exam Name | Post Name | Salary |
ISRO Technician | Technician | undefined - undefined |
RBI Grade B | Grade B Officers | 55,200 - 99,750 |
CDS | CDS | ₹56,100 - ₹1,77,500 |
NDA | NDA II | Rs. 56,100 - Rs. 1,77,500 |
BPSC Exam | 71st BPSC Combined Competitive Examination (CCE). | 60000 - 70000 |
HPCL Engineer | HPCL Engineer | 50000/ - 160000/- |
SSC CGL | Combined Graduate Level | Rs.25,500 - Rs.142400 |
SSC CPO | CPO | 35,400 - 1,12,400 |
SSC CHSL | N/A | 19,900 - 92,300 |
SSC JE | Junior Engineer | Rs. 35,400 - Rs. 1,12,400 |
SSC MTS | MTS | 18,000 - 56.900 |
SEBI Grade A | Assistant Manager | Rs. 1,06,000 - Rs. 1,49,000 |
IBPS Clerk | Customer Service Associate (CSA) | 26,730 - 50,585 |
Delhi Police Constable | Constable (Executive) | 21700 - 69100 |
IBPS PO | Probationary Officer | - |
KVS PGT | PGT | 47600 - 151100 |
KVS TGT | TGT | 44900 - 142400 |
UPPCS | UPPSC | 9300 - 39100 |
RRB Group D | Group D | Level 1 - Level 1 |
UPSC Civil Services | N/A | Rs. 56,100 - Rs. 2,50,000 |
SBI PO | PO | 48480 - 85920 |
SBI Clerk | Clerk | Rs. 24,050 - Rs. 64,480 |
UPSC IES | IES | ₹15,600 - ₹39,100 |
RRB NTPC | NTPC | ₹19,900 - ₹35,400 |
RPSC RAS | RAS | - |
ISRO Draughtsman | Draughtsman | Rs. 21,700/ - Rs. 69100/ |
RRB JE | JE | 35400 - 112400 |
UPSC CAPF AC | Assistant Commandants | INR 56,100 - INR 177500 |
Delhi Police MTS | MTS | 18000 - 63200 |
DRDO RAC | Scientist B | Rs. 56,100/ - Rs. 1,00,000/‐ |
NVS PGT | PGT | 47,600 - 15100 |
IOCL Engineering Assistant | Engineering Assistant | 25,000 - 1,05,000 |
ONGC Non-Executive | Non Executives | 24000 - 98000 |
Every state has a police department for the safety of its people. It is from the people only that the state recruits officers. You too can apply for these posts. A Police department is made up of officers like the Director General of Police, Additional Director General of Police, Inspector General of Police, Superintendent, Constable, etc.
In India, there are various types of police jobs available at the state and central levels. Some of the common police jobs in India are:
To apply for a police job in India, you need to meet the eligibility criteria set by the respective state or central government. This typically includes having the required educational qualification and physical fitness. You will also have to pass a written test, physical test, and interview.
Exam Name | Post Name |
ISRO Technician | Technician |
RBI Grade B | Grade B Officers |
CDS | CDS |
NDA | NDA II |
BPSC Exam | 71st BPSC Combined Competitive Examination (CCE). |
HPCL Engineer | HPCL Engineer |
SSC CGL | Combined Graduate Level |
SSC CPO | CPO |
SSC CHSL | N/A |
SSC JE | Junior Engineer |
SSC MTS | MTS |
SEBI Grade A | Assistant Manager |
IBPS Clerk | Customer Service Associate (CSA) |
Delhi Police Constable | Constable (Executive) |
IBPS PO | Probationary Officer |
KVS PGT | PGT |
KVS TGT | TGT |
UPPCS | UPPSC |
RRB Group D | Group D |
UPSC Civil Services | N/A |
SBI PO | PO |
SBI Clerk | Clerk |
UPSC IES | IES |
RRB NTPC | NTPC |
RPSC RAS | RAS |
ISRO Draughtsman | Draughtsman |
RRB JE | JE |
UPSC CAPF AC | Assistant Commandants |
Delhi Police MTS | MTS |
DRDO RAC | Scientist B |
NVS PGT | PGT |
IOCL Engineering Assistant | Engineering Assistant |
ONGC Non-Executive | Non Executives |
Exam Name | Post Name | Salary |
ISRO Technician | Technician | undefined - undefined |
RBI Grade B | Grade B Officers | 55,200 - 99,750 |
CDS | CDS | ₹56,100 - ₹1,77,500 |
NDA | NDA II | Rs. 56,100 - Rs. 1,77,500 |
BPSC Exam | 71st BPSC Combined Competitive Examination (CCE). | 60000 - 70000 |
HPCL Engineer | HPCL Engineer | 50000/ - 160000/- |
SSC CGL | Combined Graduate Level | Rs.25,500 - Rs.142400 |
SSC CPO | CPO | 35,400 - 1,12,400 |
SSC CHSL | N/A | 19,900 - 92,300 |
SSC JE | Junior Engineer | Rs. 35,400 - Rs. 1,12,400 |
SSC MTS | MTS | 18,000 - 56.900 |
SEBI Grade A | Assistant Manager | Rs. 1,06,000 - Rs. 1,49,000 |
IBPS Clerk | Customer Service Associate (CSA) | 26,730 - 50,585 |
Delhi Police Constable | Constable (Executive) | 21700 - 69100 |
IBPS PO | Probationary Officer | - |
KVS PGT | PGT | 47600 - 151100 |
KVS TGT | TGT | 44900 - 142400 |
UPPCS | UPPSC | 9300 - 39100 |
RRB Group D | Group D | Level 1 - Level 1 |
UPSC Civil Services | N/A | Rs. 56,100 - Rs. 2,50,000 |
SBI PO | PO | 48480 - 85920 |
SBI Clerk | Clerk | Rs. 24,050 - Rs. 64,480 |
UPSC IES | IES | ₹15,600 - ₹39,100 |
RRB NTPC | NTPC | ₹19,900 - ₹35,400 |
RPSC RAS | RAS | - |
ISRO Draughtsman | Draughtsman | Rs. 21,700/ - Rs. 69100/ |
RRB JE | JE | 35400 - 112400 |
UPSC CAPF AC | Assistant Commandants | INR 56,100 - INR 177500 |
Delhi Police MTS | MTS | 18000 - 63200 |
DRDO RAC | Scientist B | Rs. 56,100/ - Rs. 1,00,000/‐ |
NVS PGT | PGT | 47,600 - 15100 |
IOCL Engineering Assistant | Engineering Assistant | 25,000 - 1,05,000 |
ONGC Non-Executive | Non Executives | 24000 - 98000 |
The Railway Recruitment Board, Dedicated Freight Corridor Corporation of India, Rail Vikas Nigam Limited (RVNL), and the Western Railway are some of the railway companies that recruit candidates for a number of posts. You can get some of the top Government Jobs In India for posts like Station Master, ticket collector, ACPM/Deputy Chief Project Manager of Project Manager, Stenographer, Manager, Assistant Manager, etc.
The Indian Railways is one of the largest employers in the country, with over 1.4 million employees. There are various job opportunities available in the Indian Railways, including technical, non-technical, and para-medical posts. Here are a few examples of railway government jobs in India:
To apply for a railway government job in India, you will need to visit the official website of the Indian Railways and look for job openings that match your qualifications and interests. You will need to meet the eligibility criteria set by the Indian Railways, which may include age limits, educational qualifications, and physical fitness standards.
It is important to note that the selection process for railway government jobs in India can be competitive, and you may need to prepare thoroughly for the written exam and interview to increase your chances of getting selected.
Candidate can Check AIIMS CRE Answer key 2025.
Exam Name | Post Name | Salary |
ISRO Technician | Technician | undefined - undefined |
RBI Grade B | Grade B Officers | 55,200 - 99,750 |
CDS | CDS | ₹56,100 - ₹1,77,500 |
NDA | NDA II | Rs. 56,100 - Rs. 1,77,500 |
BPSC Exam | 71st BPSC Combined Competitive Examination (CCE). | 60000 - 70000 |
HPCL Engineer | HPCL Engineer | 50000/ - 160000/- |
SSC CGL | Combined Graduate Level | Rs.25,500 - Rs.142400 |
SSC CPO | CPO | 35,400 - 1,12,400 |
SSC CHSL | N/A | 19,900 - 92,300 |
SSC JE | Junior Engineer | Rs. 35,400 - Rs. 1,12,400 |
SSC MTS | MTS | 18,000 - 56.900 |
SEBI Grade A | Assistant Manager | Rs. 1,06,000 - Rs. 1,49,000 |
IBPS Clerk | Customer Service Associate (CSA) | 26,730 - 50,585 |
Delhi Police Constable | Constable (Executive) | 21700 - 69100 |
IBPS PO | Probationary Officer | - |
KVS PGT | PGT | 47600 - 151100 |
KVS TGT | TGT | 44900 - 142400 |
UPPCS | UPPSC | 9300 - 39100 |
RRB Group D | Group D | Level 1 - Level 1 |
UPSC Civil Services | N/A | Rs. 56,100 - Rs. 2,50,000 |
SBI PO | PO | 48480 - 85920 |
SBI Clerk | Clerk | Rs. 24,050 - Rs. 64,480 |
UPSC IES | IES | ₹15,600 - ₹39,100 |
RRB NTPC | NTPC | ₹19,900 - ₹35,400 |
RPSC RAS | RAS | - |
ISRO Draughtsman | Draughtsman | Rs. 21,700/ - Rs. 69100/ |
RRB JE | JE | 35400 - 112400 |
UPSC CAPF AC | Assistant Commandants | INR 56,100 - INR 177500 |
Delhi Police MTS | MTS | 18000 - 63200 |
DRDO RAC | Scientist B | Rs. 56,100/ - Rs. 1,00,000/‐ |
NVS PGT | PGT | 47,600 - 15100 |
IOCL Engineering Assistant | Engineering Assistant | 25,000 - 1,05,000 |
ONGC Non-Executive | Non Executives | 24000 - 98000 |
There are many government banks in India that offer job opportunities to candidates. Some of the top government banks in India include the State Bank of India (SBI), the Bank of Baroda (BOB), the Punjab National Bank (PNB), the Canara Bank, and the Union Bank of India. These banks regularly hire for various positions such as clerk, probationary officer (PO), specialist officer (SO), and manager. To apply for a government bank job in India, you will need to meet the eligibility criteria set by the bank and pass the required exams. Some banks may also require you to have a certain educational qualification. It is a good idea to check the official website of the bank you are interested in to get more information about the job requirements and the application process. The banks included are - The State Bank of India, NABARD, Bank of Baroda, Punjab National Bank, Indian Bank, etc. You can appear for banking exams like IBPS RRB Exam, RBI Officer Grade B exam, RBI Assistant exam, SBI PO exam, NABARD exam, etc.
Candidate can Check AIIMS CRE Cut Off 2025.
Exam Name | Post Name | Salary |
ISRO Technician | Technician | undefined - undefined |
RBI Grade B | Grade B Officers | 55,200 - 99,750 |
CDS | CDS | ₹56,100 - ₹1,77,500 |
NDA | NDA II | Rs. 56,100 - Rs. 1,77,500 |
BPSC Exam | 71st BPSC Combined Competitive Examination (CCE). | 60000 - 70000 |
HPCL Engineer | HPCL Engineer | 50000/ - 160000/- |
SSC CGL | Combined Graduate Level | Rs.25,500 - Rs.142400 |
SSC CPO | CPO | 35,400 - 1,12,400 |
SSC CHSL | N/A | 19,900 - 92,300 |
SSC JE | Junior Engineer | Rs. 35,400 - Rs. 1,12,400 |
SSC MTS | MTS | 18,000 - 56.900 |
SEBI Grade A | Assistant Manager | Rs. 1,06,000 - Rs. 1,49,000 |
IBPS Clerk | Customer Service Associate (CSA) | 26,730 - 50,585 |
Delhi Police Constable | Constable (Executive) | 21700 - 69100 |
IBPS PO | Probationary Officer | - |
KVS PGT | PGT | 47600 - 151100 |
KVS TGT | TGT | 44900 - 142400 |
UPPCS | UPPSC | 9300 - 39100 |
RRB Group D | Group D | Level 1 - Level 1 |
UPSC Civil Services | N/A | Rs. 56,100 - Rs. 2,50,000 |
SBI PO | PO | 48480 - 85920 |
SBI Clerk | Clerk | Rs. 24,050 - Rs. 64,480 |
UPSC IES | IES | ₹15,600 - ₹39,100 |
RRB NTPC | NTPC | ₹19,900 - ₹35,400 |
RPSC RAS | RAS | - |
ISRO Draughtsman | Draughtsman | Rs. 21,700/ - Rs. 69100/ |
RRB JE | JE | 35400 - 112400 |
UPSC CAPF AC | Assistant Commandants | INR 56,100 - INR 177500 |
Delhi Police MTS | MTS | 18000 - 63200 |
DRDO RAC | Scientist B | Rs. 56,100/ - Rs. 1,00,000/‐ |
NVS PGT | PGT | 47,600 - 15100 |
IOCL Engineering Assistant | Engineering Assistant | 25,000 - 1,05,000 |
ONGC Non-Executive | Non Executives | 24000 - 98000 |
Exam Name | Post Name | Salary |
ISRO Technician | Technician | undefined - undefined |
RBI Grade B | Grade B Officers | 55,200 - 99,750 |
CDS | CDS | ₹56,100 - ₹1,77,500 |
NDA | NDA II | Rs. 56,100 - Rs. 1,77,500 |
BPSC Exam | 71st BPSC Combined Competitive Examination (CCE). | 60000 - 70000 |
HPCL Engineer | HPCL Engineer | 50000/ - 160000/- |
SSC CGL | Combined Graduate Level | Rs.25,500 - Rs.142400 |
SSC CPO | CPO | 35,400 - 1,12,400 |
SSC CHSL | N/A | 19,900 - 92,300 |
SSC JE | Junior Engineer | Rs. 35,400 - Rs. 1,12,400 |
SSC MTS | MTS | 18,000 - 56.900 |
SEBI Grade A | Assistant Manager | Rs. 1,06,000 - Rs. 1,49,000 |
IBPS Clerk | Customer Service Associate (CSA) | 26,730 - 50,585 |
Delhi Police Constable | Constable (Executive) | 21700 - 69100 |
IBPS PO | Probationary Officer | - |
KVS PGT | PGT | 47600 - 151100 |
KVS TGT | TGT | 44900 - 142400 |
UPPCS | UPPSC | 9300 - 39100 |
RRB Group D | Group D | Level 1 - Level 1 |
UPSC Civil Services | N/A | Rs. 56,100 - Rs. 2,50,000 |
SBI PO | PO | 48480 - 85920 |
SBI Clerk | Clerk | Rs. 24,050 - Rs. 64,480 |
UPSC IES | IES | ₹15,600 - ₹39,100 |
RRB NTPC | NTPC | ₹19,900 - ₹35,400 |
RPSC RAS | RAS | - |
ISRO Draughtsman | Draughtsman | Rs. 21,700/ - Rs. 69100/ |
RRB JE | JE | 35400 - 112400 |
UPSC CAPF AC | Assistant Commandants | INR 56,100 - INR 177500 |
Delhi Police MTS | MTS | 18000 - 63200 |
DRDO RAC | Scientist B | Rs. 56,100/ - Rs. 1,00,000/‐ |
NVS PGT | PGT | 47,600 - 15100 |
IOCL Engineering Assistant | Engineering Assistant | 25,000 - 1,05,000 |
ONGC Non-Executive | Non Executives | 24000 - 98000 |
As an engineering graduate or diploma holder, you can apply for posts like Assistant Engineer, Sub Assistant Engineer, Junior Assistant Planner, Draftsman, etc.
There are several government organizations in India that offer engineering jobs. Some of the most well-known ones include:
Some of the organizations that recruit candidates for engineering posts are the Indian Coast Guard, ONGC, NHPC, THDC, etc.
Check AIIMS CRE Exam Analysis 2025.
Exam Name | Post Name | Salary |
ISRO Technician | Technician | undefined - undefined |
RBI Grade B | Grade B Officers | 55,200 - 99,750 |
CDS | CDS | ₹56,100 - ₹1,77,500 |
NDA | NDA II | Rs. 56,100 - Rs. 1,77,500 |
BPSC Exam | 71st BPSC Combined Competitive Examination (CCE). | 60000 - 70000 |
HPCL Engineer | HPCL Engineer | 50000/ - 160000/- |
SSC CGL | Combined Graduate Level | Rs.25,500 - Rs.142400 |
SSC CPO | CPO | 35,400 - 1,12,400 |
SSC CHSL | N/A | 19,900 - 92,300 |
SSC JE | Junior Engineer | Rs. 35,400 - Rs. 1,12,400 |
SSC MTS | MTS | 18,000 - 56.900 |
SEBI Grade A | Assistant Manager | Rs. 1,06,000 - Rs. 1,49,000 |
IBPS Clerk | Customer Service Associate (CSA) | 26,730 - 50,585 |
Delhi Police Constable | Constable (Executive) | 21700 - 69100 |
IBPS PO | Probationary Officer | - |
KVS PGT | PGT | 47600 - 151100 |
KVS TGT | TGT | 44900 - 142400 |
UPPCS | UPPSC | 9300 - 39100 |
RRB Group D | Group D | Level 1 - Level 1 |
UPSC Civil Services | N/A | Rs. 56,100 - Rs. 2,50,000 |
SBI PO | PO | 48480 - 85920 |
SBI Clerk | Clerk | Rs. 24,050 - Rs. 64,480 |
UPSC IES | IES | ₹15,600 - ₹39,100 |
RRB NTPC | NTPC | ₹19,900 - ₹35,400 |
RPSC RAS | RAS | - |
ISRO Draughtsman | Draughtsman | Rs. 21,700/ - Rs. 69100/ |
RRB JE | JE | 35400 - 112400 |
UPSC CAPF AC | Assistant Commandants | INR 56,100 - INR 177500 |
Delhi Police MTS | MTS | 18000 - 63200 |
DRDO RAC | Scientist B | Rs. 56,100/ - Rs. 1,00,000/‐ |
NVS PGT | PGT | 47,600 - 15100 |
IOCL Engineering Assistant | Engineering Assistant | 25,000 - 1,05,000 |
ONGC Non-Executive | Non Executives | 24000 - 98000 |
To start your preparation for Govt. Jobs in India, plan ahead. Plan each and every step. Here are a few tips that will help you.
If you are interested in reading more about competitive exams, download out Testbook Application. Here you will get everything you need to prepare for an exam.
Download the Testbook APP & Get Pass Pro Max FREE for 7 Days
Download the testbook app and unlock advanced analytics.