It is home to a well-developed Urban campus that boasts state-of-the-art infrastructure and a variety of student resources.
Category | Details |
---|---|
University Name | Eugene Lang College The New School For Liberal Arts |
Address | Not Available |
Founded Year | Not Available |
Accreditation By | Not Available |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | Not Available |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Acceptance Rate of 87% at University is quite challenging. Applicants who do not submit SAT & ACT scores as per Neither Required Nor Recommended admissions test policy to the university will be evaluated based on other factors. The application form can be filled tillAugust 1 A good score in the Ielts, Toefl boost your chances of admission in here.
Category | Details |
---|---|
Acceptance Rate | 87% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Neither Required Nor Recommended |
Application Deadline | August 1 |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The portion of students receiving need-based aid is 47%. The institution offers an average financial aid amounting to $29, 223 for its students.
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | 47% |
Average Financial Aid Package | $29, 223 |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
More than 1, 545 students are currently engaged in this university. It is home to 1, 545 undergraduate students. With a diverse student body, the college has 9% of students from different countries.
Category | Details |
---|---|
Total Enrollment | 1, 545 |
Undergraduate Students | 1, 545 |
Graduate Students | Not Available |
Freshman | 326 |
International Students (%) | 9% |
Student-Faculty Ratio | Not Available |
Male-Female Ratio | Not Available |
The university offers Coed housing, Special housing for disabled students, Special housing for international students, Theme housing. These facilities are equipped with various amenities to ensure a comfortable stay for the students. Stay fit with state-of-the-art and Intercollegiate And Intramural or join a sports team of your choice. Clubs and societies contribute to students' cultural, academic, and social learning, friendship formation, and professional advancement. Campus ministries, Choral groups, Dance, Drama/theater, Film, International student organization, Literary magazine, Model un, Musical theater, Radio station, Student government, Student newspaper are some of the options to explore.
Category | Details |
---|---|
Housing Options | Coed housing, Special housing for disabled students, Special housing for international students, Theme housing |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Campus ministries, Choral groups, Dance, Drama/theater, Film, International student organization, Literary magazine, Model un, Musical theater, Radio station, Student government, Student newspaper |
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | Not Available |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Eugene Lang College The New School For Liberal Arts | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed