The official name of the university is often shortened to Devry University-phoenix, which is widely recognized and commonly used in academic settings. Holding accreditation from Higher Learning Commission, it upholds high academic standards in its degree programs. It is designed as a Urban campus that seamlessly integrates modern educational facilities, diverse social spaces, and a vibrant campus culture. The university’s official website is https://www.devry.edu/ which provides a centralized hub of information for prospective students, current students, faculty, and alumni.
Category | Details |
---|---|
University Name | Devry University Phoenix |
Address | 2149 W. Dunlap Ave. |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.devry.edu/ |
Abbreviation | Devry University-phoenix |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The acceptance rate of University is 53% A 22% graduation rate from the university really shows just how well that university guides their students to obtain their degrees. ACT & SAT scores are evaluated alongside academic rigor and extracurricular achievements as per the Considered If Submitted admissions test policy. The Application fees for this university is $30 A valid score in the Ielts, Toefl is mandatory for admission.
Category | Details |
---|---|
Acceptance Rate | 53% |
Graduation Rate | 22% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Considered If Submitted |
Application Deadline | Not Available |
Application Fee | $30 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Students residing within the state is charged $17, 488. The University charges out-of-state students $17, 488. The total investment in education, covering every expense, stands at $17, 488.
Category | Details |
---|---|
Tuition Fees (In-State) | $17, 488 |
Tuition Fees (Out-of-State) | $17, 488 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
As per the latest updates, 20 are enrolled in this university. It is home to 18 undergraduate students. 2 graduates make up the total enrollment. The student demographic at this institution includes 6% international students. At this college, students benefit from a student-faculty ratio of 4.0. Diversity flourishes here, with a gender ratio of 1.6, shaping a well-rounded student experience.
Category | Details |
---|---|
Total Enrollment | 20 |
Undergraduate Students | 18 |
Graduate Students | 2 |
Freshman | 6 |
International Students (%) | 6% |
Student-Faculty Ratio | 4.0 |
Male-Female Ratio | 1.6 |
Intramural are some of the sports and fitness facilities available for the students. Students can choose to be part of various Clubs and Societies like Air Force Rotc.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intramural |
Clubs & Societies | Air Force Rotc |
The starting salary for most graduates from this college is around $49, 188.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $49, 188 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Devry University Phoenix | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed