After launching a range of new vehicles, Honda has now started delivering its new launches. The brand has recently initiated the deliveries of the Rebel as well as the X -ADV scooter. Before the deliveries being initiated, Honda consecutively launched the 500 Rebel, X-ADV as well as the Hornet streetfighter bikes. Here’s Everything You Need to Know about the Honda Rebel and the ADV scooter by Honda.
The Honda Rebel
The delivery of the Honda Rebel 500 began from the Gurugram Bigwing Topline dealerships. Close to about three Honda Rebels were delivered together. The bike is right now available in black only, the bike would only be available for purchase through a few select dealerships from Gurugram, Mumbai and Bengaluru Bigwing Top dealerships.
The Honda Rebel 500 is powered by a 471 cc liquid cold parallel twin engine that is able to produce close to 46 Ps of power and a peak torque output of 34.3 Nm. Its the same engine that previously powered the Honda Nx500.The readily available Kawasaki Eliminator competes with the Rebel 500 closely and does not suffer from any delivery procedures as well.
Comparison | Honda Rebel 500 | Royal Enfield Guerilla 450 | Royal Enfield Hunter 350 | Royal Enfield Scram 440 | Royal Enfield Continental Gt/ Interceptor | Triumph Thruxton 400 as per Triumph Speed’s engine | Royal Enfield Super Meteor 650cc |
Engine/ Power | 471cc parallel twin engine that produces 46bhp at 8500 RPM and a peak torque figure of | 452 cc Single Cylinder Air Cooled Engine/ 39.47 BHP @8000 rpm | 349.3 cc Single Cylinder Air Cooled Engine/ 20.2 BHP @ 6100 RPM | Single Cylinder 443 CC engine with 25.4 BHP @6250 RPM. | Inline Twin Cylinder/ SOHC engine With a 47.4 BHP output @7250 rpm. | 398 cc single cylinder engine with 39.5 BHP@8000 rpm. | 648CC Parallel Twin Engine with 46.3 BHp peak Performance @ 7250 rpm and a |
Torque | 43,3Nm at 6000 RPM | 40 NM @ 5500 | 27 NM @ 4000 rpm | 34 Nm @ 4000 rpm | 52.3 Nm @ 5150 rpm | 37 .5 NM @6500 RPM | Peak Torque OutPut @ 52.3 Nm |
Suspension | telescopic front forks and Showa twin shock absorbers at the rear | Telescopic Suspension Upfront and Monoshock Absorbers at the rear | Telescopic suspension at the front With Twin tube emulsion shock absorbers with 6-step adjustable preload | Telescopic forks upfront with a Monoshock with linkage at the rear. | 41mm Front Suspension with a Twin Coil -Over Shocks, | Upside Down Big Piston Forks with 140 mm suspension travel- And Gas Monoshock RSU with External Reservoir | USD Forks Rear Suspension Twin Shocks, 101mm travel, preload adjustable |
Price | Rs 5.12 Lakh ex showroom | Rs-2,39,000-Rs 2,54,000 | Rs- 1, 49,900 to Rs 1,74,430 | Rs. 2,08,000 to Rs 2,15,000 | Rs. 3,18,418 | Rs, 2,40,159 | Rs 4,00,119 |
Honda X -ADV
Honda has commenced the deliveries of the Honda X -ADV as well, a group of first batch was delivered from the same Gurugram dealership as that of the Honda Rebel. The Honda X ADV is available in Two Colours as well black and white. Just like the Rebel the X adv is available only through a select few dealerships across the Country.
The Honda X ADV is powered by a 745 cc liquid cooled parallel twin engine coupled with a DCT gearbox. The 845 cc engine is capable of churning out 58.6 PS and 69 Nm of peak Torque. This would be the only other adv scooter in the segment competing against the likes of BMW C400 GT.
Comparison | BMW C400 GT | Honda X -ADV |
Engine | 350 cc BS6 , single cylinder Liquid Cooled engine | The Honda X-ADV is powered by 745cc BS6 engine |
Performance | 33.5 BHP and a Peak Torque of 35NM | 57.8bhp at 6,750rpm and 69Nm at 4,750rpm. This engine is paired with a DCT |
Features | integrated LED turn indicators, two glove compartments, flex case under the single-section seat, and a Keyless Ride. The ride-related data is available on the Bluetooth-enabled 6.5-inch full-colour TFT screen | LED lights, cruise control, Honda Selectable Torque Control (HSTC), and four ride modes- Standard, Rain, Sport, and Gravel. There is a five-inch, colour TFT display |
Suspension | Telescopic fork with 35 mm diameter Rear Suspension Double Aluminum swingarm, Double spring struts, adjustable preload | 41mm USD (Upside Down) Forks Rear Suspension Spring Preload Adjustable Monoshock |
price | 12,89,229- On road Delhi | 13,46,033- On Road Delhi |
Also Read: Thinking Of Buying A New Hyundai Creta? WAIT! These Upcoming SUVs Will Outshine It Soon